Yorkshire Dales Sailing Club



Home arrow Sailing arrow Race Results arrow Sunday Afternoon D Series 2009 Make Text BiggerMake Text SmallerReset Text Size
Sunday Afternoon D Series 2009 PDF Print E-mail


Results are final as of 20:33 on October 26, 2009

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 45, Scoring system: Appendix A
Rank HelmName CrewName Class R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Jonathan Lister   Vortex Asy/RS200 1.0 1.0 (2.0) (4.0) 2.0 2.0 2.0 (5.0) 1.0 20.0 9.0
2nd Phil Whitehead   Vortex Asy (46.0 DNC) (46.0 DNC) 10.0 DNF 1.0 3.0 4.0 7.0 4.0 (46.0 DNC) 167.0 29.0
3rd Terry Pressdee   Contender/Vortex Asy 6.0 3.0 (46.0 DNC) 5.0 12.0 (17.0 DNF) (13.0) 3.0 7.0 DNF 112.0 36.0
4th Clive Harries   Laser (16.0 DNF) 4.0 10.0 DNF 6.0 (13.0) 7.0 8.0 10.0 (46.0 DNC) 120.0 45.0
5th Mick Hebdon   Laser 14.0 12.0 (46.0 DNC) (46.0 DNC) 23.0 14.0 18.0 15.0 (46.0 DNC) 234.0 96.0
6th Keith Escritt Soibhan Escritt 29er/RS100 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 1.0 1.0 1.0 6.0 46.0 DNC 239.0 101.0
7th Ian Escritt   Laser 4.0 2.0 (46.0 DNC) (46.0 DNC) 6.0 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 247.0 109.0
8th Mike Mawson Nick Hancock RS800 11.0 6.0 (46.0 DNC) (46.0 DNC) 17.0 3.0 (46.0 DNC) 46.0 DNC 27.6 OOD 248.6 110.6
9th Neil Ferguson   Contender (46.0 DNC) (46.0 DNC) 1.0 3.0 28.4 OOD 28.4 OOD 28.4 OOD 28.4 OOD (46.0 DNC) 255.6 117.6
10th Andrew Straton   Vortex Asy 7.0 7.0 (46.0 DNC) (46.0 DNC) 7.0 6.0 (46.0 DNC) 46.0 DNC 46.0 DNC 257.0 119.0
11th Pete Slingsby   Laser (46.0 DNC) (46.0 DNC) 4.0 7.0 11.0 (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 258.0 120.0
12th C Haywood   Laser 8.0 5.0 (46.0 DNC) (46.0 DNC) 10.0 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 263.0 125.0
13th John Simms   Laser (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 5.0 46.0 DNC 12.0 11.0 46.0 DNC 266.0 128.0
14th Tim Simpson   Laser/rs200 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 15.0 9.0 4.0 9.0 46.0 DNC 267.0 129.0
15th Mike Rayner   Laser 30.0 OOD 30.0 OOD (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) 5.0 7.0 46.0 DNC 270.0 132.0
16th Callum Escritt   Topper 9.0 10.0 (46.0 DNC) (46.0 DNC) 20.0 17.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 286.0 148.0
17th Julia Pansini-Murrell   Topper (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 18.0 13.0 24.0 46.0 DNC 4.0 289.0 151.0
18th Rob Wadge   Musto Skiff (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 24.0 12.0 16.0 16.0 46.0 DNC 298.0 160.0
19th Jeremy Rushbrook Amy RS200/vortex (46.0 DNC) 9.0 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 15.0 46.0 DNC 46.0 DNC 303.0 165.0
20th Matt Escritt   Topper 10.0 8.0 (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 303.0 165.0
21st hector Simpson   Topper/laser (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 26.0 DNF 46.0 DNC 9.0 8.0 46.0 DNC 319.0 181.0
22nd Steve Tulley   Laser 13.0 11.0 (46.0 DNC) (46.0 DNC) 22.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 322.0 184.0
23rd Neil Barnett Sophie Jones Lark 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC 325.0 187.0
24th Ian Smith   phantom (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 2.0 46.0 DNC 327.0 189.0
25th Leigh Russell   Topaz Extreme (46.0 DNC) (46.0 DNC) 10.0 DNF 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 334.0 196.0
26th Mike Saul   RS200 (46.0 DNC) (46.0 DNC) 10.0 DNF (46.0 DNC) 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 336.0 198.0
27th Ben Rayner   Vortex Asy 37.4 OOD 37.4 OOD 37.4 OOD 37.4 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 336.6 198.6
28th Richard Paynter   RS Vareo 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 337.0 199.0
29th Adam Simms   Laser (46.0 DNC) (46.0 DNC) 10.0 DNF (46.0 DNC) 8.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 340.0 202.0
30th John Mellor Mark Cordingley Wayfare (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 12.0 46.0 DNC 345.0 207.0
31st Rob Reynolds-Jones   Vortex (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 14.0 13.0 46.0 DNC 349.0 211.0
32nd Mike Young Katy Pargete Fireball (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 19.0 11.0 46.0 DNC 46.0 DNC 46.0 DNC 352.0 214.0
33rd Brian Haywood M Haywood Hornet (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 17.0 14.0 46.0 DNC 353.0 215.0
34th Neil Spink   Laser (46.0 DNC) (46.0 DNC) (46.0 DNC) 39.7 OOD 39.7 OOD 46.0 DNC 46.0 DNC 46.0 DNC 2.0 357.4 219.4
35th Owen Griffiths   Laser (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 21.0 18.0 46.0 DNC 361.0 223.0
36th Steve Rickwood Dave Crabbe RS800 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 23.0 17.0 46.0 DNC 362.0 224.0
37th Tim Tindall   phantom 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 371.0 233.0
38th Mike Collins   Vortex Asy (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 DNF 375.0 237.0
39th Ed adkins   Laser (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 8.0 46.0 DNC 46.0 DNC 46.0 DNC 376.0 238.0
40th Matt Andrews   Laser 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 380.0 242.0
41st Luke Cowling   Topper (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 16.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 384.0 246.0
42nd Nick battye Patsy Charlton Vision (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 19.0 46.0 DNC 46.0 DNC 387.0 249.0
43rd Ben Murrell   RS600 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 20.0 46.0 DNC 46.0 DNC 388.0 250.0
44th Andrew Cowling   laser (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 21.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 389.0 251.0
45th Tim Hattersley   RS Vareo (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 22.0 46.0 DNC 46.0 DNC 390.0 252.0
 

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

 

 
< Prev   Next >
Latest News

Related Items

Who's Online
We have 21 guests online

Joomla Template Supplied by Netshine Hosting